Course Program
Other relevant links
- EMBO-hosted webpage for the course
- Twitter search results for for #EMBOPPI and Course tweeters list
DAY 1 - Monday 30 May 2016
Chair: Tamas Korcsmaros - Holger Dinkel
Time | Activity | Responsible |
---|---|---|
09:00–10:30 | Introduction to Linux command-line (I) | Allegra Via |
10:30–11:00 | Coffee break | |
11:00–12:30 | Introduction to Linux command-line (II) | Allegra Via |
12:30–14:00 | Lunch + Introduction round i.e. speed networking | |
14:00–15:30 | Introduction to PPI networks | Tamas Korcsmaros |
15:30–16:00 | Coffee break | |
16:00–17:00 | Plenary: Medical informatics | Lars Juhl Jensen |
17:00–17:30 | Coffee break | |
17:30–19:00 | Protein association networks with STRING | Lars Juhl Jensen |
19:30– | Dinner on the boat |
DAY 2 - Tuesday 31 May 2016
Chair: Allegra Via - Miguel Andrade
Time | Activity | Responsible |
---|---|---|
09.00–10.30 | Network visualization with Cytoscape (I) | Scooter Morris & Nadya Doncheva |
10.30–11.00 | Coffee break | |
11.00–12.30 | Network visualization with Cytoscape (II) | Scooter Morris & Nadya Doncheva |
12.30–14.00 | Lunch and first poster session | |
14.00–15.30 | Chimera protein structure (I) | Scooter Morris |
15.30–16.00 | Coffee break | |
16.00–17.00 | Plenary: SMS in protein communication: How Short Motif Sequences are read and understood | Ora Schueler-Furman |
17.00–17.30 | Coffee break | |
17.30–19.00 | Working with your own data | |
19.00– | Unseminar | Aidan Budd and Holger Dinkel |
DAY 3 - Wednesday 01 June 2016
Chair: Marco Punta - Scooter Morris
Time | Activity | Responsible |
---|---|---|
09.00–10.30 | Structure and interfaces of PPIs | Allegra Via |
10.30–11.00 | Coffee break | |
11.00–12.30 | Peptide and protein docking (I) | Ora Schueler-Furman |
12.30–14.00 | Lunch and second poster session | |
14.00–15.30 | Peptide and protein docking (II) | Nawsad Alam & Ora Schueler-Furman |
15.30–16.00 | Coffee break | |
16.00–17.00 | Plenary: Modular Protein Architecture and the Construction of Cell Regulatory Systems | Toby Gibson |
17.00–17.30 | Coffee break | |
17.30–19.00 | Working with your own data |
DAY 4 - Thursday 02 June 2016
Chair: Lars Juhl Jensen - Nadya Doncheva
Time | Activity | Responsible |
---|---|---|
09.00–10.30 | Multiple sequence alignments and Jalview | Toby Gibson and Aidan Budd |
10.30–11.00 | Coffee break | |
11.00–12.30 | Protein families and domains and annotation transfer (I) | Marco Punta |
12.30–13.30 | Lunch | |
13.30–15.00 | Protein families and domains and annotation transfer (II) | Marco Punta |
13.00–15.45 | Parallel: EMBL meeting | |
15.00–15.30 | Coffee break | |
15.30–16.45 | Protein feature prediction and homology modelling | Miguel Andrade |
17.00– | Excursion |
DAY 5 - Friday 03 June 2016
Chair: Tamas Korcsmaros - Natasha Wood
Time | Activity | Responsible |
---|---|---|
09.00–10.30 | Repeats and low complexity regions | Miguel Andrade |
10.30–11.00 | Coffee break | |
11.00–12.30 | Intrinsically disordered proteins | Zsuzsa Dosztanyi |
12.30–13.30 | Lunch | |
13.30–15.00 | Linear Motif Biology (I) | Holger Dinkel & Toby Gibson |
15.00–15.30 | Coffee break | |
15.30–17.00 | Linear Motif Biology (II) | Holger Dinkel & Toby Gibson |
17.00–17.30 | Coffee break | |
17.30–19.00 | Working with own data | |
OR | ||
Automated access of online tools using REST interfaces | Holger Dinkel |
DAY 6 - Saturday 04 June 2016
Chair: Toby Gibson - Zsuzsanna Dosztanyi
Time | Activity | Responsible |
---|---|---|
09.00–10.30 | Molecular dynamics to study PPIs | Natasha Wood |
10.30–11.00 | Coffee break | |
11.00–12.30 | Network visualization with Cytoscape combined session | Scooter Morris, Nadya Doncheva & Lars Juhl Jensen |
12.30–13.30 | Lunch | |
13.30–15.00 | Working with own data | |
15.00–15.30 | Coffee break | |
15.30–17.00 | Pulling all together - Summary | Tamas Korcsmaros |
17.00– | Closing |