Course Program
Other relevant links
- General notes on using the IT infrastructure during the course
- EMBO-hosted webpage for the course
- Twitter search results for for #EMBOPPI and Course tweeters list
DAY 1 - Monday 28 September 2015
Time | Activity | Responsible | Location |
---|---|---|---|
08:15 | Coach departs hotel to TGAC | Hotel car park | |
08:30-09:00 | Registration and Coffee | TGAC Atrium | |
09:00-09:15 | Welcome and introductions | Matt Drew | Darwin - Training Room |
09:15-10:30 | 1 to 1 introductions round | Aidan Budd | Darwin - Training Room |
10:30-11:00 | Coffee Break | TGAC Atrium | |
11:00-12:30 | Introduction to Markdown, Pandoc, and Git | Holger Dinkel | Darwin - Training Room |
12:30-13:30 | Lunch | TGAC Atrium | |
13:30-15:00 | Introduction to bioinformatics and Introduction to sequence alignments, practical and presentation | Aidan Budd | Darwin - Training Room |
15:00-15:30 | Coffee Break | TGAC Atrium | |
15:30-17:00 | Chimera protein structure | Scooter Morris | Darwin - Training Room |
17:00-17:30 | Coffee Break | TGAC Atrium | |
17:30-19:00 | Chimera protein structure | Scooter Morris | Darwin - Training room |
19:00 | Coach departs TGAC to hotel | Outside TGAC entrance | |
19:30 | Dinner @ Toreros | Meet at hotel lobby |
DAY 2 - Tuesday 29 September 2015
Time | Activity | Responsible | Location |
---|---|---|---|
08:15 | Coach departs hotel to TGAC | Hotel | |
08:30-09:00 | Coffee Break | TGAC Atrium | |
09:00-10:30 | Protein families and domains and annotation transfer by homology | Marco Punta | Darwin - Training Room |
10:30-11:00 | Coffee Break | TGAC Atrium | |
11:00-12:30 | Continued: Protein families and domains and annotation transfer by homology | Marco Punta | Darwin - Training Room |
12:30-14:30 | Lunch and Poster Session | TGAC Atrium | |
14:30-16:00 | Structure of PPIs and interfaces of PPIs, predicting globular 3D structure | Allegra Via | Darwin - Training Room |
16:00-16:30 | Coffee Break | TGAC Atrium | |
16:30-18:00 | Continued: Structure of PPIs and interfaces of PPIs, predicting globular 3D structure | Allegra Via | Darwin - Training Room |
18:00-18:45 | Dinner - Pizza | TGAC Atrium | |
18:45-20:00 | Trainee data practical session: working with your own data | Vicky & Aidan | Darwin - Training Room |
20:00 | Coach departs TGAC to hotel | Outside TGAC entrance |
DAY 3 - Wednesday 30 September 2015
Time | Activity | Responsible | Location |
---|---|---|---|
08:15 | Coach departs hotel to TGAC | Hotel Car Park | |
08:30-09:00 | Morning Coffee | TGAC Atrium | |
09:00-10:30 | Prediction of protein features (in absence of 3D info) | Miguel Andrade | Darwin - Training Room |
10:30-11:00 | Coffee Break | TGAC Atrium | |
11:00-12:30 | Repeats, compositionally biased regions | Miguel Andrade | Darwin - Training Room |
12:30-14:00 | Coach leaves for excursion to Sandringham Estate with Lunch | Outside TGAC entrance | |
14:00-17:00 | Tour around Sandringham Estate and Gardens & Free Time | ||
17:00-18:30 | Coach leaves Sandringham Estate to hotel | Sandringham Estate Car Park | |
19:00 | Dinner - Trattoria Rustica | Meet at hotel lobby |
DAY 4 - Thursday 1 October 2015
Time | Activity | Responsible | Location |
---|---|---|---|
08:15 | Coach departs hotel to TGAC | Hotel Car Park | |
08:30-09:00 | Morning Coffee | TGAC Atrium | |
09:00-10:30 | Biology and prediction of intrinsically unstructured peptide regions | Zsuzsanna Dosztanyi | Darwin - Training Room |
10:30-11:00 | Coffee Break | TGAC Atrium | |
11:00-12:30 | Continued: Biology and prediction of intrinsically unstructured peptide regions | Zsuzsanna Dosztanyi | Darwin - Training Room |
12:30-14:30 | Lunch and Poster Session | TGAC Atrium | |
14:30-16:00 | Linear motif biology and prediction, cooperativity in cellular signalling | Holger Dinkel & Toby Gibson | Darwin - Training Room |
16:00-16:30 | Coffee Break | TGAC Atrium | |
16:30-18:00 | Continued: Linear motif biology and prediction, cooperativity in cellular signalling | Holger Dinkel & Toby Gibson | Darwin - Training Room |
18:00-19:00 | Dinner - Pizza | TGAC Atrium | |
19:00-21:00 | Bioinformatics unseminar: “Open data, open tools” | Darwin - Training Room | |
21:00 | Coach departs TGAC to hotel | Outside TGAC entrance |
DAY 5 - Friday 2 October 2015
Time | Activity | Responsible | Location |
---|---|---|---|
08:15 | Coach departs hotel to TGAC | Hotel Car Park | |
08:30-09:00 | Morning Coffee | TGAC Atrium | |
09:00-10:30 | Automated access of online tools using REST interfaces | Holger Dinkel & Toby Gibson | Darwin - Training Room |
10:30-11:00 | Coffee Break | TGAC Atrium | |
11:00-12:30 | Multiple Sequence Alignments using JalView | Holger Dinkel & Toby Gibson | Darwin - Training Room |
12:30-13:30 | Lunch | TGAC Atrium | |
13:30-15:00 | STRING - protein association networks | Lars Juhl Jensen | Darwin - Training Room |
15:00-15:30 | Coffee Break | TGAC Atrium | |
15:30-17:00 | Continued: STRING - protein association networks | Lars Juhl Jensen | Darwin - Training Room |
18:00 | Coach departs TGAC to hotel | Outside TGAC entrance | |
19:30 | Dinner - Maids Head Hotel | Meet at hotel restaurant |
DAY 6 - Saturday 3 October 2015
Time | Activity | Responsible | Location |
---|---|---|---|
08:15 | Coach departs hotel to TGAC | Hotel Car Park | |
08:30-09:00 | Morning Coffee | TGAC Atrium | |
09:00-10:30 | Exploring PPI networks using Cytoscape | Scooter Morris & Nadezhda Doncheva | Darwin - Training Room |
10:30-11:00 | Coffee Break | TGAC Atrium | |
11:00-12:30 | Continued: Exploring PPI networks using Cytoscape | Scooter Morris & Nadezhda Doncheva | Darwin - Training Room |
12:30-13:30 | Lunch | TGAC Atrium | |
13:30-15:00 | Continued: Exploring PPI networks using Cytoscape | Scooter Morris & Nadezhda Doncheva | Darwin - Training Room |
15:00-15:30 | Coffee Break | TGAC Atrium | |
15:30-17:00 | Pulling it all together - summary and lessons learnt | Tamas Korcsmaros | Darwin - Training Room |
17:00-17:30 | Wrap up and Feedback | Matt Drew | Darwin - Training Room |
17:30 | Coach departs TGAC to hotel | Outside TGAC entrance | |
18:00 | Dinner - Last Wine Bar | Meet at hotel lobby |